****** NEW RECON WEBSITE COMING SOON *****
Click here for details
Click here for details
Switch to US units
Latest: Redfish Pass
|
Latest: Fort Myers
|
Latest: Gulf of Mexico
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent weather at Redfish Pass | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Temperature | Heat Index | Wind Chill | Humidity | Dew Point | Wind Direction | Wind Speed | Wind Gust | Barometric Pressure | Pressure Trend | Solar Radiation | Daily Rain | 24 Hour Rain | Yearly Rain | |||||||||||||||||||||||||||||||||||
Eastern | C | C | C | % | C | ° | m/s | m/s | mbar | mbar/h | µE/m²/sec | mm | mm | mm | |||||||||||||||||||||||||||||||||||
2022-09-29 05:30 | 31.93 | 94.00 | 110.00 | 14.00 | 14.80 | 503.700 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 05:00 | 35.10 | 98.00 | 111.00 | 14.10 | 14.50 | 504.000 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 04:45 | 42.30 | 103.00 | 124.00 | 13.90 | 14.20 | 504.000 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 04:15 | -49.89 | 0.00 | 5.00 | 0.00 | 0.00 | 503.100 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 03:30 | -50.00 | 0.00 | 12.00 | 0.00 | 0.00 | 502.800 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 03:15 | -50.00 | 0.00 | 3.00 | 0.00 | 0.00 | 502.300 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 02:00 | -36.82 | 11.00 | 23.00 | 0.00 | 0.00 | 504.000 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 01:30 | -36.00 | 11.00 | 23.00 | 0.00 | 0.00 | 504.100 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 01:15 | -21.93 | 28.00 | 57.00 | 4.10 | 15.20 | 505.000 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 01:00 | -36.97 | 11.00 | 25.00 | 0.00 | 0.00 | 505.100 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 00:45 | -36.41 | 11.00 | 22.00 | 0.00 | 0.00 | 506.400 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 00:30 | -36.23 | 11.00 | 23.00 | 0.00 | 0.00 | 507.100 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 00:15 | -25.79 | 22.00 | 19.00 | 0.00 | 0.00 | 508.700 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 00:00 | 32.62 | 91.00 | 116.00 | 0.00 | 0.00 | 509.000 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 23:45 | 4.88 | 58.00 | 71.00 | 0.00 | 0.00 | 510.700 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 23:30 | 27.24 | 83.00 | 111.00 | 0.00 | 0.00 | 510.300 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 23:15 | 31.49 | 89.00 | 119.00 | 0.00 | 0.00 | 512.200 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 23:00 | 30.92 | 89.00 | 120.00 | 0.00 | 0.00 | 513.500 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 22:45 | 38.74 | 98.00 | 129.00 | 0.00 | 0.00 | 513.200 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 22:30 | 31.77 | 93.00 | 121.00 | 0.00 | 0.00 | 517.200 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 22:15 | 33.55 | 95.00 | 120.00 | 0.00 | 0.00 | 515.700 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 22:00 | 34.49 | 98.00 | 127.00 | 3.60 | 21.50 | 516.200 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 15:45 | 25.89 | 100.00 | 269.00 | 24.70 | 33.10 | 500.000 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 15:30 | 27.05 | 97.00 | 253.00 | 20.20 | 25.80 | 500.000 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 15:15 | 27.44 | 98.00 | 225.00 | 19.20 | 23.50 | 500.000 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 15:00 | 26.74 | 100.00 | 215.00 | 21.80 | 26.60 | 500.000 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 14:45 | 26.30 | 100.00 | 182.00 | 24.70 | 33.80 | 500.000 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 14:30 | 26.78 | 100.00 | 182.00 | 22.90 | 29.90 | 500.000 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 14:15 | 26.19 | 100.00 | 178.00 | 30.90 | 38.80 | 500.000 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 14:00 | 25.99 | 100.00 | 171.00 | 30.00 | 40.20 | 941.800 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 13:45 | 25.68 | 100.00 | 146.00 | 35.60 | 49.40 | 946.900 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 13:30 | 25.50 | 100.00 | 156.00 | 37.80 | 52.40 | 948.900 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 13:15 | 25.75 | 100.00 | 133.00 | 38.20 | 50.20 | 949.600 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 13:00 | 25.35 | 100.00 | 130.00 | 42.00 | 56.10 | 925.900 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 12:45 | 25.30 | 100.00 | 121.00 | 37.90 | 48.70 | 500.000 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 12:30 | 25.11 | 100.00 | 124.00 | 37.00 | 46.40 | 962.400 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 12:15 | 25.20 | 100.00 | 119.00 | 33.60 | 44.60 | 968.400 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 12:00 | 25.33 | 100.00 | 121.00 | 32.30 | 44.10 | 972.100 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 11:45 | 25.39 | 100.00 | 115.00 | 30.50 | 38.80 | 974.000 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 11:30 | 25.24 | 100.00 | 110.00 | 29.50 | 35.40 | 976.100 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 11:15 | 25.14 | 100.00 | 106.00 | 30.00 | 37.60 | 977.200 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 11:00 | 24.99 | 100.00 | 104.00 | 28.30 | 35.00 | 979.700 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 10:45 | 24.97 | 100.00 | 99.00 | 25.30 | 33.30 | 981.000 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 10:30 | 24.99 | 100.00 | 99.00 | 24.30 | 30.50 | 983.400 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 10:15 | 25.11 | 100.00 | 103.00 | 23.90 | 33.10 | 984.900 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 10:00 | 25.01 | 100.00 | 98.00 | 23.00 | 32.10 | 986.000 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 09:45 | 25.63 | 100.00 | 103.00 | 22.30 | 27.90 | 986.900 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 09:30 | 25.31 | 100.00 | 99.00 | 23.30 | 30.80 | 987.000 |
Recent weather at Fort Myers | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Temperature | Heat Index | Wind Chill | Humidity | Dew Point | Wind Direction | Wind Speed | Wind Gust | Barometric Pressure | Pressure Trend | Solar Radiation | Daily Rain | 24 Hour Rain | Yearly Rain | |||||||||||||||||||||||||||||||||||
Eastern | C | C | C | % | C | ° | m/s | m/s | mbar | mbar/h | µE/m²/sec | mm | mm | mm | |||||||||||||||||||||||||||||||||||
2022-09-28 18:30 | 24.14 | 24.14 | 24.14 | 103.30 | 24.14 | 80.60 | 0.02 | 0.06 | 487.036 | -482.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 18:15 | 24.46 | 24.46 | 24.46 | 101.80 | 24.46 | 59.91 | 0.02 | 3.47 | 487.692 | -479.50 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 18:00 | 25.14 | 25.14 | 25.14 | 100.00 | 25.14 | 305.30 | 2.41 | 10.66 | 526.092 | -439.80 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 17:45 | 25.63 | 25.63 | 25.63 | 100.00 | 25.63 | 7.83 | 0.82 | 35.50 | 708.985 | -255.10 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 17:30 | 24.09 | 24.09 | 24.09 | 99.90 | 24.09 | 278.70 | 20.38 | 35.38 | 969.005 | 6.40 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 17:15 | 24.48 | 24.48 | 24.48 | 100.00 | 24.48 | 254.70 | 24.58 | 33.81 | 967.200 | 5.91 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 17:00 | 24.59 | 24.59 | 24.59 | 99.90 | 24.59 | 249.50 | 21.68 | 33.44 | 965.887 | 3.12 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 16:45 | 24.59 | 24.59 | 24.59 | 99.90 | 24.59 | 242.70 | 26.46 | 36.55 | 964.082 | 0.82 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 16:30 | 24.76 | 24.76 | 24.76 | 100.00 | 24.76 | 227.10 | 25.66 | 35.71 | 962.605 | -4.43 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 16:15 | 24.93 | 24.93 | 24.93 | 100.00 | 24.93 | 217.80 | 32.05 | 35.89 | 961.292 | -8.53 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 16:00 | 25.15 | 25.15 | 25.15 | 100.00 | 25.15 | 206.50 | 19.50 | 37.69 | 962.769 | -8.04 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 15:45 | 25.46 | 25.46 | 25.46 | 99.90 | 25.46 | 203.40 | 21.29 | 29.65 | 963.262 | -10.83 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 15:30 | 24.87 | 24.87 | 24.87 | 100.00 | 24.87 | 158.90 | 17.03 | 32.83 | 967.036 | -11.49 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 15:15 | 24.24 | 24.24 | 24.24 | 99.90 | 24.24 | 190.60 | 16.56 | 33.67 | 969.826 | -10.42 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 15:00 | 23.95 | 23.95 | 23.95 | 100.00 | 23.95 | 186.90 | 30.03 | 32.75 | 970.810 | -11.82 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 14:45 | 24.26 | 24.26 | 24.26 | 99.90 | 24.26 | 148.30 | 30.05 | 34.63 | 974.092 | -9.03 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 14:30 | 24.34 | 24.34 | 24.34 | 99.90 | 24.34 | 169.60 | 19.46 | 29.32 | 978.523 | -5.74 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 14:15 | 24.48 | 24.48 | 24.48 | 100.00 | 24.48 | 165.50 | 16.52 | 30.05 | 980.246 | -6.32 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 14:00 | 24.34 | 24.34 | 24.34 | 99.90 | 24.34 | 150.90 | 19.85 | 30.42 | 982.626 | -6.24 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 13:45 | 24.43 | 24.43 | 24.43 | 100.00 | 24.43 | 118.40 | 19.58 | 28.36 | 983.118 | -6.24 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 13:30 | 25.27 | 25.27 | 25.27 | 100.00 | 25.27 | 157.00 | 12.31 | 22.68 | 984.267 | -5.25 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 13:15 | 25.49 | 25.49 | 25.49 | 100.00 | 25.49 | 145.70 | 19.31 | 24.91 | 986.564 | -4.35 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 13:00 | 25.44 | 25.44 | 25.44 | 100.00 | 25.44 | 130.70 | 19.99 | 22.52 | 988.862 | -3.45 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 12:45 | 25.22 | 25.22 | 25.22 | 100.00 | 25.22 | 142.20 | 12.52 | 22.23 | 989.354 | -3.12 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 12:30 | 25.22 | 25.22 | 25.22 | 100.00 | 25.22 | 151.90 | 6.98 | 21.56 | 989.518 | -4.10 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 12:15 | 24.93 | 24.93 | 24.93 | 99.90 | 24.93 | 121.80 | 14.60 | 25.11 | 990.913 | -3.53 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 12:00 | 25.32 | 25.32 | 25.32 | 100.00 | 25.32 | 127.00 | 15.17 | 26.21 | 992.308 | -1.81 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 11:45 | 25.20 | 25.20 | 25.20 | 100.00 | 25.20 | 113.10 | 14.31 | 22.97 | 992.472 | -2.63 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 11:30 | 25.32 | 25.32 | 25.32 | 100.00 | 25.32 | 137.10 | 14.74 | 21.23 | 993.621 | -1.81 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 11:15 | 25.64 | 25.64 | 25.64 | 100.00 | 25.64 | 119.40 | 16.03 | 25.24 | 994.441 | -2.13 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 11:00 | 25.07 | 25.07 | 25.07 | 100.00 | 25.07 | 118.90 | 13.25 | 20.89 | 994.113 | -2.46 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 10:45 | 25.02 | 25.02 | 25.02 | 100.00 | 25.02 | 119.80 | 14.37 | 19.52 | 995.097 | -1.64 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 10:30 | 25.14 | 25.14 | 25.14 | 100.00 | 25.14 | 106.70 | 9.90 | 20.44 | 995.426 | -1.15 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 10:15 | 25.05 | 25.05 | 25.05 | 100.00 | 25.05 | 105.70 | 15.43 | 19.07 | 996.574 | -0.49 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 10:00 | 24.78 | 24.78 | 24.78 | 99.90 | 24.78 | 106.70 | 14.58 | 18.48 | 996.574 | -0.82 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 09:45 | 24.75 | 24.75 | 24.75 | 100.00 | 24.75 | 108.90 | 10.96 | 22.91 | 996.739 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 09:30 | 24.80 | 24.80 | 24.80 | 100.00 | 24.80 | 113.10 | 15.21 | 24.34 | 996.574 | -0.82 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 09:15 | 24.88 | 24.88 | 24.88 | 100.00 | 24.88 | 136.40 | 13.90 | 20.50 | 997.067 | -0.98 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 09:00 | 25.58 | 25.58 | 25.58 | 100.00 | 25.58 | 112.00 | 14.58 | 19.64 | 997.395 | -0.66 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 08:45 | 25.35 | 25.35 | 25.35 | 100.00 | 25.35 | 116.80 | 8.62 | 18.23 | 996.739 | -1.97 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 08:30 | 25.42 | 25.42 | 25.42 | 100.00 | 25.42 | 103.00 | 12.90 | 18.62 | 997.395 | -1.48 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 08:15 | 25.52 | 25.52 | 25.52 | 100.00 | 25.52 | 128.60 | 11.23 | 17.54 | 998.051 | -0.98 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 08:00 | 25.31 | 25.31 | 25.31 | 100.00 | 25.31 | 104.60 | 11.41 | 18.35 | 998.051 | -1.97 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 07:45 | 25.14 | 25.14 | 25.14 | 100.00 | 25.14 | 117.10 | 12.03 | 17.84 | 998.708 | -0.33 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 07:30 | 24.92 | 24.92 | 24.92 | 100.00 | 24.92 | 100.80 | 11.88 | 17.21 | 998.872 | -0.82 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 07:15 | 24.95 | 24.95 | 24.95 | 100.00 | 24.95 | 106.10 | 13.25 | 16.64 | 999.036 | -0.66 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 07:00 | 24.66 | 24.66 | 24.66 | 99.90 | 24.66 | 124.80 | 11.72 | 15.17 | 1000.021 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 06:45 | 24.80 | 24.80 | 24.80 | 100.00 | 24.80 | 108.10 | 8.90 | 18.99 | 999.036 | -0.33 | 0.00 | 0.00 | 0.00 |
Recent weather at Gulf of Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Temperature | Heat Index | Wind Chill | Humidity | Dew Point | Wind Direction | Wind Speed | Wind Gust | Barometric Pressure | Pressure Trend | Solar Radiation | Daily Rain | 24 Hour Rain | Yearly Rain | |||||||||||||||||||||||||||||||||||
Eastern | C | C | C | % | C | ° | m/s | m/s | mbar | mbar/h | µE/m²/sec | mm | mm | mm | |||||||||||||||||||||||||||||||||||
2025-01-02 21:30 | 17.70 | 70.00 | 12.10 | 27.00 | 5.30 | 5.90 | 1024.000 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 21:15 | 17.80 | 69.00 | 12.10 | 27.00 | 4.60 | 5.00 | 1024.100 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 21:00 | 17.90 | 69.00 | 12.20 | 23.00 | 4.80 | 5.60 | 1024.000 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 20:45 | 18.10 | 67.00 | 11.90 | 27.00 | 4.10 | 5.00 | 1024.000 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 20:30 | 18.30 | 68.00 | 12.30 | 22.00 | 4.20 | 4.70 | 1023.900 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 20:15 | 18.50 | 65.00 | 11.80 | 33.00 | 3.60 | 4.00 | 1023.800 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 20:00 | 18.70 | 65.00 | 12.00 | 27.00 | 3.80 | 4.10 | 1023.600 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 19:45 | 18.90 | 63.00 | 11.80 | 30.00 | 4.20 | 4.50 | 1023.500 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 19:30 | 19.20 | 63.00 | 11.90 | 25.00 | 4.60 | 5.10 | 1023.300 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 19:15 | 19.40 | 66.00 | 12.80 | 25.00 | 3.00 | 3.50 | 1023.100 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 19:00 | 19.70 | 59.00 | 11.50 | 41.00 | 3.60 | 4.30 | 1022.900 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 18:45 | 19.90 | 60.00 | 12.00 | 33.00 | 2.70 | 3.10 | 1023.000 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 18:30 | 20.10 | 59.00 | 11.70 | 25.00 | 3.20 | 3.70 | 1022.800 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 18:15 | 20.40 | 58.00 | 11.80 | 26.00 | 2.90 | 3.40 | 1022.700 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 18:00 | 20.50 | 56.00 | 11.50 | 26.00 | 3.30 | 3.50 | 1022.700 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 17:45 | 20.80 | 56.00 | 11.60 | 36.00 | 3.10 | 3.40 | 1022.600 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 17:30 | 20.80 | 59.00 | 12.60 | 37.00 | 3.40 | 3.80 | 1022.400 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 17:15 | 21.00 | 61.00 | 13.30 | 43.00 | 2.20 | 2.50 | 1022.400 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 17:00 | 21.10 | 58.00 | 12.50 | 38.00 | 1.60 | 2.00 | 1022.300 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 16:45 | 21.10 | 60.00 | 13.00 | 63.00 | 1.80 | 2.00 | 1022.200 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 16:30 | 21.20 | 55.00 | 11.80 | 14.00 | 3.10 | 3.70 | 1022.100 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 16:15 | 21.00 | 55.00 | 11.60 | 26.00 | 3.70 | 4.70 | 1022.000 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 16:00 | 21.10 | 56.00 | 12.00 | 25.00 | 3.10 | 3.90 | 1022.000 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 15:45 | 20.90 | 60.00 | 12.70 | 29.00 | 4.00 | 4.60 | 1022.000 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 15:30 | 20.80 | 54.00 | 11.10 | 32.00 | 3.00 | 3.50 | 1021.900 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 15:15 | 20.70 | 58.00 | 12.20 | 18.00 | 3.40 | 3.80 | 1022.000 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 15:00 | 20.50 | 55.00 | 11.00 | 5.00 | 4.40 | 5.10 | 1022.100 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 14:45 | 20.70 | 55.00 | 11.40 | 26.00 | 3.50 | 4.70 | 1022.000 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 14:30 | 20.50 | 60.00 | 12.50 | 27.00 | 3.30 | 4.30 | 1022.200 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 14:15 | 20.40 | 58.00 | 11.70 | 13.00 | 3.40 | 4.00 | 1022.400 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 14:00 | 20.20 | 58.00 | 11.60 | 14.00 | 3.70 | 4.80 | 1022.600 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 13:45 | 20.00 | 58.00 | 11.50 | 34.00 | 3.50 | 4.00 | 1022.600 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 13:30 | 19.90 | 59.00 | 11.60 | 11.00 | 2.70 | 3.10 | 1022.700 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 13:15 | 19.70 | 66.00 | 13.20 | 30.00 | 3.50 | 3.90 | 1022.700 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 13:00 | 19.50 | 62.00 | 12.10 | 2.00 | 3.90 | 4.50 | 1023.000 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 12:45 | 19.40 | 60.00 | 11.50 | 13.00 | 2.90 | 3.30 | 1023.300 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 12:30 | 19.10 | 60.00 | 11.10 | 32.00 | 2.90 | 3.20 | 1023.700 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 12:15 | 18.90 | 63.00 | 11.70 | 25.00 | 3.60 | 4.40 | 1023.900 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 12:00 | 18.70 | 63.00 | 11.50 | 35.00 | 3.60 | 4.30 | 1024.100 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 11:45 | 18.30 | 64.00 | 11.40 | 34.00 | 4.10 | 5.00 | 1024.300 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 11:30 | 18.00 | 64.00 | 11.00 | 47.00 | 4.00 | 5.00 | 1024.300 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 11:15 | 17.50 | 66.00 | 11.10 | 36.00 | 3.80 | 4.30 | 1024.500 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 11:00 | 17.10 | 69.00 | 11.30 | 58.00 | 4.40 | 5.20 | 1024.800 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 10:45 | 16.60 | 67.00 | 10.40 | 45.00 | 4.20 | 5.20 | 1024.900 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 10:30 | 16.10 | 71.00 | 10.70 | 27.00 | 4.50 | 5.00 | 1024.900 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 10:15 | 15.50 | 69.00 | 9.80 | 27.00 | 6.20 | 6.90 | 1024.900 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 10:00 | 15.40 | 68.00 | 9.50 | 31.00 | 7.10 | 7.90 | 1025.000 | ||||||||||||||||||||||||||||||||||||||||||
2025-01-02 09:45 | 15.00 | 69.00 | 9.30 | 35.00 | 6.80 | 7.60 | 1024.800 |
Make Custom graphs
|
Temperature |
Heat Index |
||||||
Wind Chill |
Humidity |
|||||||
Dew Point |
Wind Direction |
|||||||
Wind Speed |
Wind Gust |
|||||||
Pressure |
Pressure Trend |
|||||||
Par |
Daily Rain |
|||||||
Rain Over24h |
Yearly Rain |
Copyright © 2015 SCCF | Disclaimer