****** NEW RECON WEBSITE COMING SOON *****
Click here for details
Click here for details
Switch to metric units
Latest: Redfish Pass
|
Latest: Fort Myers
|
Latest: Gulf of Mexico
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent weather at Redfish Pass | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Temperature | Heat Index | Wind Chill | Humidity | Dew Point | Wind Direction | Wind Speed | Wind Gust | Barometric Pressure | Pressure Trend | Solar Radiation | Daily Rain | 24 Hour Rain | Yearly Rain | |||||||||||||||||||||||||||||||||||
Eastern | F | F | F | % | F | ° | mph | mph | in | in/h | µE/m²/sec | in | in | in | |||||||||||||||||||||||||||||||||||
2022-09-29 05:30 | 89.47 | 94.00 | 110.00 | 31.32 | 33.11 | 14.92 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 05:00 | 95.18 | 98.00 | 111.00 | 31.54 | 32.44 | 14.93 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 04:45 | 108.14 | 103.00 | 124.00 | 31.09 | 31.76 | 14.93 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 04:15 | -57.80 | 0.00 | 5.00 | 0.00 | 0.00 | 14.90 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 03:30 | -58.00 | 0.00 | 12.00 | 0.00 | 0.00 | 14.89 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 03:15 | -58.00 | 0.00 | 3.00 | 0.00 | 0.00 | 14.87 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 02:00 | -34.28 | 11.00 | 23.00 | 0.00 | 0.00 | 14.93 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 01:30 | -32.80 | 11.00 | 23.00 | 0.00 | 0.00 | 14.93 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 01:15 | -7.47 | 28.00 | 57.00 | 9.17 | 34.00 | 14.95 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 01:00 | -34.55 | 11.00 | 25.00 | 0.00 | 0.00 | 14.96 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 00:45 | -33.54 | 11.00 | 22.00 | 0.00 | 0.00 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 00:30 | -33.21 | 11.00 | 23.00 | 0.00 | 0.00 | 15.02 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 00:15 | -14.42 | 22.00 | 19.00 | 0.00 | 0.00 | 15.06 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-29 00:00 | 90.72 | 91.00 | 116.00 | 0.00 | 0.00 | 15.07 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 23:45 | 40.78 | 58.00 | 71.00 | 0.00 | 0.00 | 15.12 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 23:30 | 81.03 | 83.00 | 111.00 | 0.00 | 0.00 | 15.11 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 23:15 | 88.68 | 89.00 | 119.00 | 0.00 | 0.00 | 15.17 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 23:00 | 87.66 | 89.00 | 120.00 | 0.00 | 0.00 | 15.21 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 22:45 | 101.73 | 98.00 | 129.00 | 0.00 | 0.00 | 15.20 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 22:30 | 89.19 | 93.00 | 121.00 | 0.00 | 0.00 | 15.32 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 22:15 | 92.39 | 95.00 | 120.00 | 0.00 | 0.00 | 15.27 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 22:00 | 94.08 | 98.00 | 127.00 | 8.05 | 48.09 | 15.29 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 15:45 | 78.60 | 100.00 | 269.00 | 55.25 | 74.04 | 14.81 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 15:30 | 80.69 | 97.00 | 253.00 | 45.19 | 57.71 | 14.81 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 15:15 | 81.39 | 98.00 | 225.00 | 42.95 | 52.57 | 14.81 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 15:00 | 80.13 | 100.00 | 215.00 | 48.77 | 59.50 | 14.81 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 14:45 | 79.34 | 100.00 | 182.00 | 55.25 | 75.61 | 14.81 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 14:30 | 80.20 | 100.00 | 182.00 | 51.23 | 66.88 | 14.81 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 14:15 | 79.14 | 100.00 | 178.00 | 69.12 | 86.79 | 14.81 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 14:00 | 78.78 | 100.00 | 171.00 | 67.11 | 89.92 | 27.89 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 13:45 | 78.22 | 100.00 | 146.00 | 79.63 | 110.50 | 28.04 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 13:30 | 77.90 | 100.00 | 156.00 | 84.56 | 117.22 | 28.10 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 13:15 | 78.35 | 100.00 | 133.00 | 85.45 | 112.29 | 28.12 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 13:00 | 77.63 | 100.00 | 130.00 | 93.95 | 125.49 | 27.42 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 12:45 | 77.54 | 100.00 | 121.00 | 84.78 | 108.94 | 14.81 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 12:30 | 77.20 | 100.00 | 124.00 | 82.77 | 103.79 | 28.50 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 12:15 | 77.36 | 100.00 | 119.00 | 75.16 | 99.77 | 28.68 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 12:00 | 77.59 | 100.00 | 121.00 | 72.25 | 98.65 | 28.79 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 11:45 | 77.70 | 100.00 | 115.00 | 68.23 | 86.79 | 28.84 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 11:30 | 77.43 | 100.00 | 110.00 | 65.99 | 79.19 | 28.91 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 11:15 | 77.25 | 100.00 | 106.00 | 67.11 | 84.11 | 28.94 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 11:00 | 76.98 | 100.00 | 104.00 | 63.31 | 78.29 | 29.01 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 10:45 | 76.95 | 100.00 | 99.00 | 56.59 | 74.49 | 29.05 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 10:30 | 76.98 | 100.00 | 99.00 | 54.36 | 68.23 | 29.12 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 10:15 | 77.20 | 100.00 | 103.00 | 53.46 | 74.04 | 29.17 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 10:00 | 77.02 | 100.00 | 98.00 | 51.45 | 71.81 | 29.20 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 09:45 | 78.13 | 100.00 | 103.00 | 49.88 | 62.41 | 29.23 | |||||||||||||||||||||||||||||||||||||||||||
2022-09-28 09:30 | 77.56 | 100.00 | 99.00 | 52.12 | 68.90 | 29.23 |
Recent weather at Fort Myers | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Temperature | Heat Index | Wind Chill | Humidity | Dew Point | Wind Direction | Wind Speed | Wind Gust | Barometric Pressure | Pressure Trend | Solar Radiation | Daily Rain | 24 Hour Rain | Yearly Rain | |||||||||||||||||||||||||||||||||||
Eastern | F | F | F | % | F | ° | mph | mph | in | in/h | µE/m²/sec | in | in | in | |||||||||||||||||||||||||||||||||||
2022-09-28 18:30 | 75.45 | 75.45 | 75.45 | 103.30 | 75.45 | 80.60 | 0.04 | 0.13 | 14.42 | -14.27 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 18:15 | 76.03 | 76.03 | 76.03 | 101.80 | 76.03 | 59.91 | 0.04 | 7.76 | 14.44 | -14.20 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 18:00 | 77.25 | 77.25 | 77.25 | 100.00 | 77.25 | 305.30 | 5.39 | 23.85 | 15.58 | -13.02 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 17:45 | 78.13 | 78.13 | 78.13 | 100.00 | 78.13 | 7.83 | 1.84 | 79.41 | 21.00 | -7.55 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 17:30 | 75.36 | 75.36 | 75.36 | 99.90 | 75.36 | 278.70 | 45.59 | 79.14 | 28.70 | 0.19 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 17:15 | 76.06 | 76.06 | 76.06 | 100.00 | 76.06 | 254.70 | 54.98 | 75.63 | 28.64 | 0.17 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 17:00 | 76.26 | 76.26 | 76.26 | 99.90 | 76.26 | 249.50 | 48.50 | 74.80 | 28.60 | 0.09 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 16:45 | 76.26 | 76.26 | 76.26 | 99.90 | 76.26 | 242.70 | 59.19 | 81.76 | 28.55 | 0.02 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 16:30 | 76.57 | 76.57 | 76.57 | 100.00 | 76.57 | 227.10 | 57.40 | 79.88 | 28.51 | -0.13 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 16:15 | 76.87 | 76.87 | 76.87 | 100.00 | 76.87 | 217.80 | 71.69 | 80.28 | 28.47 | -0.25 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 16:00 | 77.27 | 77.27 | 77.27 | 100.00 | 77.27 | 206.50 | 43.62 | 84.31 | 28.51 | -0.24 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 15:45 | 77.83 | 77.83 | 77.83 | 99.90 | 77.83 | 203.40 | 47.62 | 66.33 | 28.53 | -0.32 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 15:30 | 76.77 | 76.77 | 76.77 | 100.00 | 76.77 | 158.90 | 38.10 | 73.44 | 28.64 | -0.34 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 15:15 | 75.63 | 75.63 | 75.63 | 99.90 | 75.63 | 190.60 | 37.04 | 75.32 | 28.72 | -0.31 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 15:00 | 75.11 | 75.11 | 75.11 | 100.00 | 75.11 | 186.90 | 67.18 | 73.26 | 28.75 | -0.35 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 14:45 | 75.67 | 75.67 | 75.67 | 99.90 | 75.67 | 148.30 | 67.22 | 77.47 | 28.85 | -0.27 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 14:30 | 75.81 | 75.81 | 75.81 | 99.90 | 75.81 | 169.60 | 43.53 | 65.59 | 28.98 | -0.17 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 14:15 | 76.06 | 76.06 | 76.06 | 100.00 | 76.06 | 165.50 | 36.95 | 67.22 | 29.03 | -0.19 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 14:00 | 75.81 | 75.81 | 75.81 | 99.90 | 75.81 | 150.90 | 44.40 | 68.05 | 29.10 | -0.18 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 13:45 | 75.97 | 75.97 | 75.97 | 100.00 | 75.97 | 118.40 | 43.80 | 63.44 | 29.11 | -0.18 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 13:30 | 77.49 | 77.49 | 77.49 | 100.00 | 77.49 | 157.00 | 27.54 | 50.73 | 29.15 | -0.16 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 13:15 | 77.88 | 77.88 | 77.88 | 100.00 | 77.88 | 145.70 | 43.20 | 55.72 | 29.22 | -0.13 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 13:00 | 77.79 | 77.79 | 77.79 | 100.00 | 77.79 | 130.70 | 44.72 | 50.38 | 29.28 | -0.10 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 12:45 | 77.40 | 77.40 | 77.40 | 100.00 | 77.40 | 142.20 | 28.01 | 49.73 | 29.30 | -0.09 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 12:30 | 77.40 | 77.40 | 77.40 | 100.00 | 77.40 | 151.90 | 15.61 | 48.23 | 29.30 | -0.12 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 12:15 | 76.87 | 76.87 | 76.87 | 99.90 | 76.87 | 121.80 | 32.66 | 56.17 | 29.34 | -0.10 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 12:00 | 77.58 | 77.58 | 77.58 | 100.00 | 77.58 | 127.00 | 33.93 | 58.63 | 29.39 | -0.05 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 11:45 | 77.36 | 77.36 | 77.36 | 100.00 | 77.36 | 113.10 | 32.01 | 51.38 | 29.39 | -0.08 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 11:30 | 77.58 | 77.58 | 77.58 | 100.00 | 77.58 | 137.10 | 32.97 | 47.49 | 29.42 | -0.05 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 11:15 | 78.15 | 78.15 | 78.15 | 100.00 | 78.15 | 119.40 | 35.86 | 56.46 | 29.45 | -0.06 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 11:00 | 77.13 | 77.13 | 77.13 | 100.00 | 77.13 | 118.90 | 29.64 | 46.73 | 29.44 | -0.07 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 10:45 | 77.04 | 77.04 | 77.04 | 100.00 | 77.04 | 119.80 | 32.14 | 43.66 | 29.47 | -0.05 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 10:30 | 77.25 | 77.25 | 77.25 | 100.00 | 77.25 | 106.70 | 22.15 | 45.72 | 29.48 | -0.03 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 10:15 | 77.09 | 77.09 | 77.09 | 100.00 | 77.09 | 105.70 | 34.52 | 42.66 | 29.51 | -0.01 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 10:00 | 76.60 | 76.60 | 76.60 | 99.90 | 76.60 | 106.70 | 32.61 | 41.34 | 29.51 | -0.02 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 09:45 | 76.55 | 76.55 | 76.55 | 100.00 | 76.55 | 108.90 | 24.52 | 51.25 | 29.52 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 09:30 | 76.64 | 76.64 | 76.64 | 100.00 | 76.64 | 113.10 | 34.02 | 54.45 | 29.51 | -0.02 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 09:15 | 76.78 | 76.78 | 76.78 | 100.00 | 76.78 | 136.40 | 31.09 | 45.86 | 29.53 | -0.03 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 09:00 | 78.04 | 78.04 | 78.04 | 100.00 | 78.04 | 112.00 | 32.61 | 43.93 | 29.54 | -0.02 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 08:45 | 77.63 | 77.63 | 77.63 | 100.00 | 77.63 | 116.80 | 19.28 | 40.78 | 29.52 | -0.06 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 08:30 | 77.76 | 77.76 | 77.76 | 100.00 | 77.76 | 103.00 | 28.86 | 41.65 | 29.54 | -0.04 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 08:15 | 77.94 | 77.94 | 77.94 | 100.00 | 77.94 | 128.60 | 25.12 | 39.24 | 29.56 | -0.03 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 08:00 | 77.56 | 77.56 | 77.56 | 100.00 | 77.56 | 104.60 | 25.52 | 41.05 | 29.56 | -0.06 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 07:45 | 77.25 | 77.25 | 77.25 | 100.00 | 77.25 | 117.10 | 26.91 | 39.91 | 29.58 | -0.01 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 07:30 | 76.86 | 76.86 | 76.86 | 100.00 | 76.86 | 100.80 | 26.57 | 38.50 | 29.58 | -0.02 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 07:15 | 76.91 | 76.91 | 76.91 | 100.00 | 76.91 | 106.10 | 29.64 | 37.22 | 29.58 | -0.02 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 07:00 | 76.39 | 76.39 | 76.39 | 99.90 | 76.39 | 124.80 | 26.22 | 33.93 | 29.61 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
2022-09-28 06:45 | 76.64 | 76.64 | 76.64 | 100.00 | 76.64 | 108.10 | 19.91 | 42.48 | 29.58 | -0.01 | 0.00 | 0.00 | 0.00 |
Recent weather at Gulf of Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Temperature | Heat Index | Wind Chill | Humidity | Dew Point | Wind Direction | Wind Speed | Wind Gust | Barometric Pressure | Pressure Trend | Solar Radiation | Daily Rain | 24 Hour Rain | Yearly Rain | |||||||||||||||||||||||||||||||||||
Eastern | F | F | F | % | F | ° | mph | mph | in | in/h | µE/m²/sec | in | in | in | |||||||||||||||||||||||||||||||||||
2022-09-28 10:15 | 78.48 | 78.48 | 78.48 | 100.00 | 78.48 | 183.10 | 47.36 | 62.75 | 29.28 | -0.04 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 10:00 | 78.30 | 78.30 | 78.30 | 100.00 | 78.30 | 165.70 | 46.86 | 61.38 | 29.32 | -0.01 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 09:45 | 80.35 | 88.41 | 80.35 | 100.00 | 80.35 | 157.80 | 46.53 | 59.59 | 29.32 | -0.05 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 09:30 | 79.95 | 79.95 | 79.95 | 100.00 | 79.95 | 148.60 | 36.53 | 57.53 | 29.33 | -0.02 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 09:15 | 78.64 | 78.64 | 78.64 | 100.00 | 78.64 | 161.90 | 54.16 | 63.13 | 29.31 | -0.07 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 09:00 | 77.76 | 77.76 | 77.76 | 99.90 | 77.76 | 149.70 | 49.28 | 65.63 | 29.33 | -0.06 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 08:45 | 78.37 | 78.37 | 78.37 | 100.00 | 78.37 | 152.10 | 31.25 | 58.27 | 29.37 | -0.03 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 08:30 | 79.07 | 79.07 | 79.07 | 100.00 | 79.07 | 162.00 | 44.63 | 54.80 | 29.36 | -0.06 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 08:15 | 77.85 | 77.85 | 77.85 | 100.00 | 77.85 | 148.70 | 42.48 | 54.02 | 29.38 | -0.06 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 08:00 | 78.60 | 78.60 | 78.60 | 100.00 | 78.60 | 145.10 | 48.18 | 56.82 | 29.39 | -0.06 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 07:45 | 78.48 | 78.48 | 78.48 | 100.00 | 78.48 | 123.40 | 43.31 | 57.31 | 29.40 | -0.05 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 07:30 | 78.17 | 78.17 | 78.17 | 100.00 | 78.17 | 115.90 | 39.19 | 53.49 | 29.42 | -0.04 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 07:15 | 79.39 | 79.39 | 79.39 | 99.90 | 79.39 | 133.60 | 41.96 | 53.22 | 29.44 | -0.06 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 07:00 | 78.73 | 78.73 | 78.73 | 100.00 | 78.73 | 134.60 | 39.86 | 54.36 | 29.45 | -0.05 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 06:45 | 79.43 | 79.43 | 79.43 | 100.00 | 79.43 | 136.90 | 38.63 | 47.00 | 29.45 | -0.06 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 06:30 | 79.07 | 79.07 | 79.07 | 100.00 | 79.07 | 124.30 | 37.18 | 48.92 | 29.46 | -0.04 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 06:15 | 80.22 | 87.98 | 80.22 | 100.00 | 80.22 | 124.50 | 36.08 | 48.83 | 29.50 | -0.04 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 06:00 | 79.74 | 79.74 | 79.74 | 100.00 | 79.74 | 128.10 | 29.91 | 47.67 | 29.50 | -0.05 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 05:45 | 78.73 | 78.73 | 78.73 | 100.00 | 78.73 | 132.30 | 36.26 | 47.00 | 29.51 | -0.03 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 05:30 | 79.16 | 79.16 | 79.16 | 100.00 | 79.16 | 133.10 | 33.06 | 42.84 | 29.50 | -0.05 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 05:15 | 77.72 | 77.72 | 77.72 | 99.90 | 77.72 | 125.20 | 29.64 | 37.00 | 29.54 | -0.03 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 05:00 | 77.88 | 77.88 | 77.88 | 99.90 | 77.88 | 111.90 | 31.14 | 43.02 | 29.55 | -0.05 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 04:45 | 77.79 | 77.79 | 77.79 | 100.00 | 77.79 | 92.50 | 32.35 | 47.92 | 29.54 | -0.06 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 04:30 | 76.42 | 76.42 | 76.42 | 100.00 | 76.42 | 102.30 | 24.99 | 45.16 | 29.55 | -0.08 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 04:15 | 76.87 | 76.87 | 76.87 | 100.00 | 76.87 | 81.10 | 38.45 | 40.00 | 29.56 | -0.06 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 04:00 | 78.12 | 78.12 | 78.12 | 100.00 | 78.12 | 91.90 | 31.61 | 43.35 | 29.59 | -0.05 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 03:45 | 77.88 | 77.88 | 77.88 | 100.00 | 77.88 | 84.60 | 29.64 | 42.75 | 29.60 | -0.05 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 03:30 | 78.31 | 78.31 | 78.31 | 100.00 | 78.31 | 86.00 | 29.64 | 40.42 | 29.62 | -0.04 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 03:15 | 78.37 | 78.37 | 78.37 | 100.00 | 78.37 | 92.90 | 32.28 | 40.47 | 29.63 | -0.06 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 03:00 | 78.75 | 78.75 | 78.75 | 100.00 | 78.75 | 91.00 | 38.50 | 39.82 | 29.64 | -0.06 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 02:45 | 78.75 | 78.75 | 78.75 | 100.00 | 78.75 | 98.80 | 28.63 | 43.80 | 29.66 | -0.04 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 02:30 | 78.37 | 78.37 | 78.37 | 100.00 | 78.37 | 94.40 | 32.84 | 40.56 | 29.66 | -0.05 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 02:15 | 78.13 | 78.13 | 78.13 | 100.00 | 78.13 | 107.10 | 27.40 | 30.47 | 29.69 | -0.00 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 02:00 | 77.56 | 77.56 | 77.56 | 100.00 | 77.56 | 138.30 | 21.05 | 35.39 | 29.70 | -0.02 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 01:45 | 77.43 | 77.43 | 77.43 | 100.00 | 77.43 | 98.40 | 24.81 | 38.77 | 29.69 | -0.04 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 01:30 | 77.34 | 77.34 | 77.34 | 100.00 | 77.34 | 102.70 | 31.34 | 46.60 | 29.71 | -0.04 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 01:15 | 77.58 | 77.58 | 77.58 | 100.00 | 77.58 | 83.20 | 26.66 | 41.29 | 29.69 | -0.06 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 01:00 | 77.13 | 77.13 | 77.13 | 100.00 | 77.13 | 96.80 | 28.10 | 34.85 | 29.72 | -0.02 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 00:45 | 77.90 | 77.90 | 77.90 | 100.00 | 77.90 | 83.20 | 28.95 | 32.84 | 29.74 | -0.02 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 00:30 | 77.43 | 77.43 | 77.43 | 100.00 | 77.43 | 70.87 | 27.72 | 35.43 | 29.76 | -0.01 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 00:15 | 77.25 | 77.25 | 77.25 | 100.00 | 77.25 | 80.50 | 24.16 | 35.48 | 29.76 | -0.03 | |||||||||||||||||||||||||||||||||||||||
2022-09-28 00:00 | 77.07 | 77.07 | 77.07 | 100.00 | 77.07 | 89.00 | 26.75 | 32.01 | 29.75 | -0.04 | |||||||||||||||||||||||||||||||||||||||
2022-09-27 23:45 | 77.47 | 77.47 | 77.47 | 100.00 | 77.47 | 84.90 | 30.96 | 34.52 | 29.76 | -0.03 | |||||||||||||||||||||||||||||||||||||||
2022-09-27 23:30 | 77.65 | 77.65 | 77.65 | 100.00 | 77.65 | 80.30 | 28.77 | 33.44 | 29.77 | -0.02 | |||||||||||||||||||||||||||||||||||||||
2022-09-27 23:15 | 77.25 | 77.25 | 77.25 | 100.00 | 77.25 | 77.02 | 27.96 | 33.98 | 29.79 | -0.02 | |||||||||||||||||||||||||||||||||||||||
